1 001 ARMSTRONG Lance DSC USA
2 021 BASSO Ivan CSC ITA 04' 40"
3 011 ULLRICH Jan TMO GER 06' 21"
4 031 MANCEBO Francisco IBA ESP 09' 59"
5 019 VINOKOUROV Alexandre TMO KAZ 11' 01"
6 164 LEIPHEIMER Levi GST USA 11' 21"
7 057 RASMUSSEN Mickael RAB DEN 11' 33"
8 044 EVANS Cadel DVL AUS 11' 55"
9 066 LANDIS Floyd PHO USA 12' 44"
10 068 PEREIRO SIO Oscar PHO ESP 16' 04"
11 101 MOREAU Christophe C.A FRA 16' 26"
12 007 POPOVYCH Yaroslav DSC UKR 19' 02"
13 151 MAZZOLENI Eddy LAM ITA 21' 06"
14 004 HINCAPIE George DSC USA 23' 40"
15 199 ZUBELDIA Haimar EUS ESP 23' 43"
1 057 RASMUSSEN Mickael RAB DEN 185
2 068 PEREIRO SIO Oscar PHO ESP 155
3 001 ARMSTRONG Lance DSC USA 96
4 101 MOREAU Christophe C.A FRA 92
5 052 BOOGERD Michael RAB NED 90
1 106 HUSHOVD Thor C.A NOR 194
2 121 O’GRADY Stuart COF AUS 182
3 041 MC EWEN Robbie DVL AUS 178
4 019 VINOKOUROV Alexandre TMO KAZ 158
5 094 DAVIS Allan LSW AUS 130
1 007 POPOVYCH Yaroslav DSC UKR
2 108 KASHECHKIN Andrey C.A KAZ 09' 02"
3 093 CONTADOR Alberto LSW ESP 44' 23"
4 186 IGLINSKIY Maxim DOM KAZ 59' 42"
5 147 PINEAU Jérôme BTL FRA 1h 12' 36"